
NE1C-EV6 1P+N EV Charging Stations
Product Characteristics
With exquisite appearance, its hand-held design is in line with principles of ergonomics, easy to plug in and pull out.
It conforms to IEC61851-1 standard.
Optional for black and white
Naming Rules

Specifications
| Type | NE1C1132/ NE1C2132 | NE1C2332 | NE1C2232 | NE1C2432 |
| AC power: | 1P+N+PE | 3P+N+PE | 1P+N+PE | 3P+N+PE |
| Power supply Voltage: | AC230~±10% | AC400~±10% | AC230~±10% | AC400~±10% |
| Rated current: | 10-32A | 10-32A | 10-32A | 10-32A |
| Maximum power: | 7.4kW | 22kW | 7.4kW | 22kW |
| Frequency: | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
| Cable length: | 5m | 5m | Socket | Socket |
| Sockets/plugs: | Type1/Type2 | Type2 | Type2 | Type2 |
| Weight: | 4.4Kg | 5.6Kg | 2.65Kg | 2.8Kg |
| IP grade: | IP55 | IP55 | IP55 | IP55 |
| Working temperature | -40℃ ~ 45℃ | -40℃ ~ 45℃ | -40℃ ~ 45℃ | -40℃ ~ 45℃ |
| Cooling mode: | cooling mode | cooling mode | cooling mode | cooling mode |
Appearance and Installation Size
…

English
简体中文
RU
PT















