MDQ-100A/16E Single rectifier bridge

Features

  1. The chip is electrically insulated from the bottom plate, 2500V AC voltage
  2. International standard packaging
  3. Vacuum + hydrogen gas protection welding technology
  4. Easy to install, easy to use and maintain
  5. Small size and light weight
  6. The highest operating junction temperature reaches 150℃
  7. Small forward pressure drop

 

 

 

 

 

Application

  1. DC power supply for equipment
  2. Input rectified power supply of PWM inverter
  3. DC motor excitation power supply
  4. The input rectifier soft start capacitor charging of the switching power supply
  5. Electrical drag and auxiliary current
  6. Inverter welding machine
  7. Current charging DC power supply

 

Technical parameter

Type Circuit Vrrm Irrm Id Tc If(AV) If(rms) Ifsm V²t Vfm Vto rto Rth(c-h) Rth(c-h) Out丨ine
V mA A A A A A²S V V ℃/W ℃/W
MDQ10 600-2500 ≤2 10 80 6 9.4 110 63 ≤1.3 0.94 12.28 10.42 0.40 III-33,-34,-37
MDQ20 600-2500 ≤4 20 80 15 24 278 386 ≤1.3 0.90 4.70 4.35 0.40 III-33,-34,-37
MDQ30 600-2500 ≤10 30 80 25 40 450 1010 ≤1.3 1.0 3.60 2.30 0.20 III-33,-34,-37
MDQ60 600-2500 ≤10 60 85 40 65 650 2100 ≤1.3 0.90 2.70 1.40 0.20 III-33,-34,-37
MDQ75 600-2500 ≤10 75 85 55 86 1020 5200 ≤1.3 1.0 2.70 0.80 0.20 III-33,-34,-37
MDQ100 600-2500 ≤10 100 85 70 110 1230 7500 ≤1.5 0.80 2.57 0.75 0.20 III-33,-34,-37
MDQ150 600-2500 ≤10 150 85 90 140 1620 13.1×10³ ≤1.5 0.75 2.07 0.60 0.20 III-35,-36,-38
MDQ200 600-2500 ≤10 200 85 110 170 1900 18×10³ ≤1.5 0.85 1.25 0.50 0.10 III-35,-36,-38
MDQ300 600-2500 ≤20 300 85 180 280 3500 61.2×10³ ≤1.6 0.75 1.03 0.30 0.10 III-39,-40
MDQ400 600-2500 ≤20 400 85 250 390 4700 110×10³ ≤1.8 0.75 0.71 0.22 0.06 III-39,-40
MDQ500 600-2500 ≤20 500 85 280 440 5190 134.7×10³ ≤1.8 0.75 0.79 0.18 0.06 III-39,-40

Installation size

Fill out my online form.