Description:
Anson Electric this Compact NCM2 (NS1600N) is a complete 4 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. The circuit breaker can be manually operated with ON, OFF or “push to trip” buttons. This product embeds an electronic Micrologic 2.0 trip unit, with 1600A rating. Micrologic 2.0 trip unit provides adjustable long time and instantaneous protections. This 3 poles version (210mm x 327mm x 147mm) comes with a variety of optional functions and accessories. It is compliant with IEC 69947-1 and IEC60947-2 international standards and marine specifications. Compact NS1600N is part of Anson Electric EcoStruxure Power architecture.
Performance level:
trip unit name:
Specifications:
Main | |
range | ComPact |
product name | ComPact NCM2-1600N |
range of product | ComPact NCM2630b…1600 |
device short name | Compact NCM2-1600N |
product or component type | Circuit breaker |
device application | Distribution |
Number of poles | 3P |
protected poles description | 3D |
(In) rated current up to 65 °C | 1600 A at 50 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category B |
[Icu] rated ultimate short-circuit breaking capacity | 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | N 50 kA 415 V AC |
trip unit name | Micrologic 2.0 |
trip unit technology | Electronic |
trip unit protection functions | LSIG |
control type | Rotary handle Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 30 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
[Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
mechanical durability | 10000 cycles |
electrical durability | 1000 cycles at 690 V In 2000 cycles at 690 V In/2 2000 cycles at 440 V In 5000 cycles at 440 V In/2 |
power losses | 74 W |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connection pitch | 70 mm |
protection type | L : for overload protection (long time) S : for short time short-circuit protection I : for instantaneous short-circuit protection G : for ground fault protection |
trip unit rating | 1600 A at 50 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
Long-time protection delay adjustment type tr | Adjustable 9 settings |
[tr] long-time protection delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
thermal memory | 20 mn |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Adjustable |
[tsd] Short-time protection delay adjustment range | 0.1…0.4 s I²t=on 0…0.4 s I²t=off |
Instantaneous protection pick-up adjustment type Ii | Adjustable |
[Ii] instantaneous protection pick-up adjustment range | Off 2…15 x In |
Ground-fault protection pick-up adjustment type Ig | Adjustable 9 settings |
[Ig] ground-fault protection pick-up adjustment range | 0.3…1 x In for In <= 400 A 0.2…1 x In for 400 A < In < 1250 A 500…1200 A for In >= 1250 A |
Ground-fault protection time delay adjustment type tg | Adjustable |
[tg] ground-fault protection time delay adjustment range | 0.1…0.4 s I²t=on 0…0.4 s I²t=off |
earth-leakage protection | Without |
zone selective interlocking ZSI | Without |
auxiliary contact composition | 1 NO/NC |
local signalling | 4 LEDs (red) for fault indication 1 LED (yellow) for overload |
Width (W) | 210 mm |
Height (H) | 327 mm |
Depth (D) | 147 mm |
net weight | 14 kg |
Environment | |
standards | EN/IEC 60947-2 |
product certifications | CCC
CE |
pollution degree | 3 conforming to IEC 60947 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to EN 50102 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 12.629 kg |
Contractual warranty | |
Warranty | 18 months |
…