Description
Anson electric ComPacT NCM2(NSX250F) is a complete 2 poles fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications. The breaking capacity (Icu) is 25kA rms at 240VAC 50/60Hz. The operational voltage is 277VAC 50/60Hz. This product embeds a 160A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an fixed thermal overload protection and a fixed magnetic protection. The dimension is (161mm x 70mm x 86mm ). It is compliant with international standards (EN/IEC 60947), CCC, CE and marine specifications. Compact NCM2-250F is part of Anson Electric EcoStruxure Power architecture.
Specifications:
Main | |
range | ComPacT |
product name | ComPacT NCM2 |
device short name | NCM2-160F |
product or component type | Circuit breaker |
device application | Distribution |
poles description | 2P |
protected poles description | 2D |
[In] rated current | 160 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz 1P conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz 1P conforming to IEC 60947-2 18 kA Icu at 500/525 V AC 50/60 Hz 2P conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 250 V DC 50/60 Hz 1 pole conforming to IEC 60947-2 85 kA Icu at 500 V DC 50/60 Hz 2 poles in series conforming to IEC 60947-2 |
Performance level | M 25 kA 415 V AC |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 250 V DC 50/60 Hz conforming to IEC 60947-2 85 kA at 500 V DC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 20000 cycles |
electrical durability | 20000 cycles at 277 V In/2 10000 cycles at 277 V In |
power dissipation per pole | 13.95 W |
mounting support | Backplate |
mounting position | Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection | Front |
connection pitch | 35 mm |
protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 160 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Fixed |
[Ir] long-time protection pick-up adjustment range | 1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 1250 A |
earth-leakage protection | Without |
Width (W) | 70 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
net weight | 1.2 kg |
Environment | |
standards | EN/IEC 60947 |
product certifications | CCC CE |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.281 kg |
Package 1 Height | 8.0 cm |
Package 1 width | 13.0 cm |
Package 1 Length | 18.0 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 12 |
Package 2 Weight | 15.859 kg |
Package 2 Height | 30.0 cm |
Package 2 width | 30.0 cm |
Package 2 Length | 40.0 cm |
Contractual warranty | |
Warranty | 18 months |