ASQ-125F4 Isolating Switch
Product Description
ASQ-125 Series Load Isolating Switch (hereinafter referred to as the switch) is developed with introduced European advanced technology by our company.
With international advanced level, it is an ideally upgraded product among similar products in domestic market.
The switch is widely used in construction, power, petrochemical, distribution and automation systems of other industries.
With modular designed structure, flexible and varied comparability, glass fiber reinforced unsaturated engineering plastic manufactured outer case, the switch
has a high dielectric property, protection ability and reliable operation safety.
Operating mechanism is the spring energy storage, instantaneous release of the acceleration mechanism, instantaneous on and break the double break point
contact structure. With a variety of structure and operation mode, the switch has nothing to do with the speed of operating handle. The switch has a window for
direct observation of the broken state of contact. It can be operated from inside, outside and behind the cabinet, or from front and side. The switch has a back
panel connection.
The switch has the advantages of beautiful appearance, novel, simple, small size and complete function. It is an ideal choice for the similar products.
Main technical Parameter
Switch model | A | ASQ40F | ASQ63F | ASQ80F | ASQ100F | ASQ125F | ||
Rated insulation voltage and rated working voltageDielectric strength
Rated impulse withstand voltage |
AC-20/DC-20 | 50 Hz 1min. | V | 750 | 750 | 750 | 750 | 750 |
kV | 6 | 6 | 6 | 6 | 6 | |||
Kv | 8 | 8 | 8 | 8 | 8 | |||
Rated heating current and rated operating currentMinimum cross-sectional area of conductor | AC-20/DC-20 | 40℃)3) |
A | 40 | 63 | 80 | 115 | 125 |
40℃)3) | A | 40 | 63 | 80 | 115 | 125 | ||
60℃)3) | A | 32 | 50 | 63 | 80 | 100 | ||
Cu | mm2 | 10 | 16 | 25 | 35 | 50 | ||
Rated operting current | AC-21A | 415V | A | 40 | 63 | 80 | 100 | 125 |
440~690V | A | 40 | 63 | 80 | 100 | 125 | ||
AC-22A | 415V | A | 40 | 63 | 80 | 100 | 125 | |
440~500V | A | 40 | 63 | 80 | 100 | 125 | ||
690V | A | 40 | 63 | 80 | 100 | 125 | ||
AC-23A | 415V | A | 23 | 63 | 75 | 80 | 90 | |
440V | A | 23 | 63 | 65 | 65 | 78 | ||
500V | A | 23 | 45 | 58 | 60 | 70 | ||
690V | A | 12 | 20 | 20 | 40 | 50 | ||
Rated operting current/Inter electrode series | DC-21A | 24~48V1) | A | 32/1 | 63/1 | 80/1 | 100/1 | 125/1 |
110V | A | 32/2 | 63/2 | 80/2 | 100/2 | 125/2 | ||
220V | A | 32/3 | 63/4 | 80/4 | 100/4 | 125/4 | ||
440V | A | 16/4 | 16/4 | 16/4 | ||||
500V | A | 16/4 | 16/4 | 16/4 | ||||
750V | A | 32/8 | ||||||
DC-22A | 24~48V1) | A | 32/1 | 63/1 | 80/1 | 100/1 | 125/1 | |
110V | A | 32/2 | 63/2 | 80/2 | 100/2 | 125/2 | ||
220V | A | 32/4 | 45/4 | 45/4 | 63/4 | 80/4 | ||
440V | A | 10/4 | 10/4 | 10/4 | ||||
750V | A | 25/8 | ||||||
DC-23A | 24~48V1) | A | 32/1 | 63/1 | 80/1 | 100/1 | 125/1 | |
110V | A | 32/2 | 63/2 | 80/2 | 100/2 | 125/2 | ||
220V | A | 32/4 | 45/4 | 45/4 | 63/4 | 63/4 | ||
440V | A | 10/4 | 10/4 | 10/4 | ||||
750V | A | 16/8 | ||||||
Rated power (These values are for reference only, and may vary from different motor manufacture) |
AC-23A | 220~240V | kW | 5.5 | 11 | 22 | 22 | 22 |
400~415V | kW | 11 | 22 | 37 | 37 | 45 | ||
440V | kW | 11 | 22 | 37 | 37 | 45 | ||
500V | kW | 11 | 22 | 37 | 37 | 45 | ||
690V | kW | 11 | 15 | 18.5 | 37 | 45 | ||
Rated breaking capacity | AC-23A | 至415V | A | 184 | 360 | 640 | 640 | 720 |
440V | A | 184 | 360 | 448 | 520 | 624 | ||
500V | A | 184 | 360 | 464 | 480 | 560 | ||
690V | A | 96 | 160 | 160 | 320 | 400 | ||
Rated breaking capacity/Inter electrode series | DC-23A | 24~48V | A | 128/1 | 180/1 | 252/1 | 400/1 | 500/1 |
110V | A | 128/2 | 180/2 | 252/2 | 400/2 | 500/2 | ||
220V | A | 128/4 | 180/4 | 180/4 | 252/4 | 252/4 | ||
440V | A | 40/4 | 40/4 | 40/4 | ||||
750V | A | 64/8 | ||||||
Rated short circuit current Ip(R.M.S.) And the curresponding maximum cut off current icRefer cut offcurrent to the numberical value offered by fuse manufacturer Single phase test based on IEC 60269 |
Ip (R.M.S.) | 50kA | kA | 16.5 | 16.5 | |||
≤415V | A | 125/125 | 125/125 | |||||
100kA | kA | |||||||
≤500V | A | |||||||
10kA | kA | 8.2 | 8.2 | |||||
≤690V | A | 125/10 | 125/10 | |||||
50kA | kA | 10 | 10 | |||||
≤690V | A | 63/63 | 63/63 | |||||
Rated ICW | (R.M.S.) Icw | 690V, 0.25s | kA | |||||
690V, 1s | kA | 2.5 | 2.5 | |||||
Rated short circuit switching capacity | Icm | 690V/500V | kA | 3.6 | 3.6 | |||
Rated capacitor capacity (rated value of the capacitor subject to fuse limit) | 400~415V | kVAr | 40 | 50 | ||||
Function loss/pole | W | 4 | 6.3 | |||||
Mechanical life | Oper | 20000 | 20000 | |||||
Weight(without attachment) | 3P | kg | 0.36 | 0.36 | ||||
4P | kg | 0.5 | 0.5 | |||||
Cable specifications | mm2 | 10-70 | 10-70 | |||||
AWG | 8-100 | 8-100 | ||||||
Terminal tightening torqueOperating torque | Nm | 6 | 6 | |||||
3P | Nm | 2 | 2 |
1) Below 48V, OT80 is recommended to be used in parallel, especially in a polluted environment.
2) 200A, the minimum cable specifiction 95mm2, use OZXT2 or bus connections.
3) IEC 60947-1,§ 6.1.1 standard
Overall and Mounting Dimensions