NCM3 series Molded Circuit Breaker
Through many years of dedicated research on the actual system operation situation and
customer needs of new energy at home and abroad, Shanghai Anson Electric has
NCM3 (DC) series of AC and DC Molded Circuit Breaker for New
developed the Energy.
Product Characteristic
– for NCM3 series Molded Circuit Breaker, The maximum rated voltage is AC 1000V, and the maximum current is 400A.
– for NCM3 series Molded Circuit Breaker, in the voltage of AC 800V, the maximum breaking capacity is 30kA, which can ensure reliable short-circuit protection of the system.
– for NCM3DC series Molded Circuit Breaker, The maximum rated voltage is AC 1500V, and the maximum current is 400A.
– for NCM3DC series Molded Circuit Breaker, in the voltage of DC 1500V, the maximum breaking capacity is 10kA, which can ensure reliable short-circuit protection of the system.
Standard
NCM3(DC) series AC/DC molded case circuit breaker meet the following standards
IEC 60947-1 GB/T14048.1 General Provisions
IEC 60947-2 GB/T14048.2 circuit breaker
Technical Parameters
NCM3 Series DC Moulded Case Circuit Breaker | ||||
Model | NCM3-400DC | NCM3-400DC | ||
No.of poles | 3P | 2P | ||
Maximum frame current | 200A,250A,350A,400A | 200A,250A,350A,400A | ||
Electrical parameters | ||||
Rated operating voltage DC | Ue | 1000V | 1500V | |
Rated current | In(A) | 200/250/300/350/400 | 200/250/300/350/400 | |
Rated insulation voltage | Ui | 1000V /1500V DC | ||
Rated insulation withstand voltage | Uimp | 12kV/12kV | ||
1 min power frequency withstand voltage | 3.8KV | 3.8KV | ||
Ultimate breaking capacity | Icu | 20KA | 20KA | |
Operating breaking capacity | Ics | 15KA | 15KA | |
Protection | ||||
Tripping type | Thermal-magnetictype | |||
Control and indication | ||||
Operation mode | manual operation | Direct operation of switch handle | Optional | |
Manual operation mechanism | Optional | |||
Electrical operation(MOD) | Optional | |||
Shunt release | Optional | |||
Auxiliary release | Optional | |||
Terminal protective cover | Have | |||
Interphase plate | Have | |||
Service life | ||||
Mechanical life | 14000 | 14000 | ||
Electrical life | 5000 | 5000 | ||
Protection class | Side IP40, Connecting port IP20 | |||
Installation and operational environment | ||||
Standard | ICE60947-2/GB14048.2 | |||
Ambient temperature | -35℃~+65℃ |
Dimensions
…