
NTZ-A1BF+NTZ-K3 Safety door switch +with Top-inserted Operation Key
Multi-contact, Labor-saving,
Environment-friendly, Nextgeneration Safety-door Switch
• Lineup includes three contact models with 2NC/1NO
and 3NC contact forms and MBB models in addition
to the previous contact forms 1NC/1NO, and 2NC.
• M12-connector models are available, saving on
labor and simplifying replacement.
• Applicable to both standard loads and microloads.
• Variety of metallic heads available.
Model Designations
NTZ – □ □ □ □
1 2 3 4
| Item | Code | Description | 
| Conduit /connector size | 1 | P stands for (plastic lock) | 
| A stands for (aluminum lock) | ||
| 2 | Pg13.5 (1 conduits type) | |
| 3 | G1/2 (1 conduits type) | |
| 4 | M20 (1 conduits type) | |
| Built-in switch | A | 1NC/1NO (slow-action type) | 
| B | 2NC (slow-action type) | |
| Head Mounting Direction | F | Four mounting directions possible (Front-side mounting at shipping)/plastic | 
| D | Four mounting directions possible (Front-side mounting at shipping)/metal | |
| M20x1.5 cable gland that can be equipped | ||
Characteristics
| Rating | 3A 240VAC | 
| Operating speed | 0.1m ~0.5m/s | 
| Operating frequency | 30 operations/minute | 
| Contact resistance | 25mΩ max. (initial). | 
| Insulation resistance | 100mΩ min. (at 500VDC) | 
| Rated insulation voltage(UI) | 400V | 
| Dielectric strength | AC2500V/Umip 4KV | 
| Vibration | 10 to 55HZ,1.5mm | 
| Shock | Mechanical: Approx. 1000m/s2 (Approx. 100G’S) Electrical: Approx. 300m/s2 (Approx. 30G’S) | 
| Ambient temperature | -10℃ ~+70℃ (With no icing) | 
| Ambient Humidity | < 95% RH | 
| Life | Electrical: 300,000 operations/min. | 
| Weight | About 96g (NTZ-1AF-K1) About 104g (With gland) | 
| Degree of protection | IP66 | 
Operating Characteristics
| Model | Contact | Contact form | Operating pattern | Remarks | |
| NTZ-P1AF NTZ-A1AF | 1NC/NO |  |  | Only NC contacts 11-12 have a certified direct opening mechanism.   The terminals 11-12 and 33-34 can be used as unlike poles. | |
| NTZ-P1BF NTZ-A1BF | 2NC |  |  | NC contacts 11-12 and 31-32 have a certified direct opening mechanism.   The terminals 11-12 and 31-32 can be used as unlike poles. | |
| Key plug in force | Max. | 14.7N(1,500gf) | |||
| Key pull out force | Max. | 29.42N(3,000gf) | |||
| Pretravel | / | 6±3mm | |||
| Total travel | / | (28mm) | |||
| Force required to have positive | Min. | 58.84N(6,000gf) | |||
| Positive opening travel | Min. | 10mm | |||
Ratings
| Rated voltage | Noninductive Load (A) | Inductive Load (A) | |||||||
| Resistance Load | Lamp Load | Inductive Load | Motor Load | ||||||
| NC | NO | NC | NO | NC | NO | NC | NO | ||
| 125 VAC 250 VAC | 5 (0.1) 3 | 1.5 1 | 0.7 0.5 | 3 | 2.5 1.5 | 1.3 0.8 | |||
| 2 | |||||||||
| 8 VDC 14 VDC 30 VDC 125 VDC 250 VDC | 5 (0.1) 5 (0.1) 4 (0.1) 0.4 0.2 | 2 2 2 0.05 0.03 | 5 4 3 0.4 0.2 | 4 4 3 0.4 0.2 | 3 3 3 0.05 0.03 | ||||
| Surge current | NC | 20A (under) | |||||||
| NO | 10A (under) | ||||||||
Dimensions and installation drawing
 …
…

 English
  English
             简体中文
 简体中文
                     RU
 RU
                     PT
 PT
                    























