NM-GT4 Solid State Relay Module
NM-Series
Relay modules are mainly small electromagnetic relays, supplemented with power relays, terminal-type module interface devices with instruction and protection function. Input protection; output over-voltage protection; output over-current protection. It is widely used in the interface between peripheral devices, control signals and adjustment device of automation process to achieve matching of frequency and power.
| Type | NM-GT1 | NM-GT2 | NM-GT4 |
| Specification | |||
| Size(L x W x H) | 90x18x55mm | 90x34x55mm | 90x66x55mm |
| Technical data | |||
| Load voltage | 220VAC/380VAC | 220VAC/380VAC | 220VAC/380VAC |
| Load current | 4A220VAC/3A380VAC | 4A220VAC/3A380VAC | 4A220VAC/3A380VAC |
| Control voltage | 5-32VDC/AC | 5-32VDC/AC | 5-32VDC/AC |
| Control current | 6-35mA | 6-35mA | 6-35mA |
| On-state voltage drop | ≤1.5V | ≤1.5V | ≤1.5V |
| On-state leakage current | ≤1.5mA | ≤1.5mA | ≤1.5mA |
| On-state time | ≤10ms | ≤10ms | ≤10ms |
| Withstanding voltage | 1500VAC | 1500VAC | 1500VAC |
| Insulation resistance | 500MΩ500VDC | 500MΩ500VDC | 500MΩ500VDC |
| Environment temperature | -25~+70℃ | -25~+70℃ | -25~+70℃ |
| Weight | 60g | 95g | 170g |
| Wiring diagram
Note: Input voltage can be customized, see instruction for details; an example of 24V |
![]() |
![]() |
![]() |

English
简体中文
RU
PT















