NM-Series
Relay modules are mainly small electromagnetic relays, supplemented with power relays, terminal-type module interface devices with instruction and protection function. Input protection; output over-voltage protection; output over-current protection. It is widely used in the interface between peripheral devices, control signals and adjustment device of automation process to achieve matching of frequency and power.
Graphic symbols of electromagnetic relay
Coil and contact symbols are shown in the figure below:
- The series of relay products include DC coil and AC coil. Contacts include 1-pole NO, NC, transfer;
- Note them when ordering if you need over-voltage protection, slow flow protection, over-current protection (over-voltage and over-current protection can be chosen at the same time; 2-pole or over 2-pole of relay contacts can only add slow flow protection);
- Conventional products have AC and DC input, voltage range: 24VAC/DC;
- Customed voltage range: 3-48VDC, 110VAC, 220VAC(380VAC in R & D);
- Relay module with over 16 groups can be customized;
- Wiring diagram of relay module: an example of 24VDC/A.
VV for common input terminal, A, B for the control terminal;
When: VV input 24VDC positive, A and B for 24VDC negative;
When: VV input 24VDC negative, A and B for 24 VDC positive;
24VAC input same as 24VDC;
Input A and B control relays A and B respectively;
Input method of 4 groups, 8 groups, 16 groups are all the same, please refer to this.
Type | NM-2NG2R 1C DC24 | NM-2NG2R 2C DC24 | NM-2NG2R 4C DC24 |
Specification | 24VDC/AC-1C | 2x24VDC/AC-1C | 4x24VDC/AC-1C |
Size(L x W x H) | 90x18x72mm | 90x34x72mm | 90x66x72mm |
Technical data | |||
Input signal | |||
Rated voltage | 24VDC/AC | 24VDC/AC | 24VDC/AC |
Max voltage | 110% rated value | 110% rated value | 110% rated value |
Rated current | 21.8mA | 21.8mA | 21.8mA |
Operating voltage | 80% rated voltage | 80% rated voltage | 80% rated voltage |
Resetting voltage | 10% rated voltage | 10% rated voltage | 10% rated voltage |
Consumption power | ≈0.36W | ≈0.36W | ≈0.36W |
Output contact | 1 group | 2 group | 4 group |
Contact type | 1-pole transfer for single contact | 1-pole transfer for each single contact | 1-pole transfer for each single contact |
Contact load | 8A250VAC/5A28VDC | 8A250VAC/5A28VDC | 8A250VAC/5A28VDC |
Max transfer voltage | 380VAC/125VDC | 380VAC/125VDC | 380VAC/125VDC |
Max transfer power | 2500VAC/300W | 2500VAC/300W | 2500VAC/300W |
Max operating frequency | 1800 times/h | 1800 times/h | 1800 times/h |
Mechanical life | 2×10,000,000 operations | 2×10,000,000 operations | 2×10,000,000 operations |
Electrical life | 1×100,000 operations | 1×100,000 operations | 1×100,000 operations |
Net weight | 50g | 90g | 165g |
Wiring diagramNote: Input voltage can be customized, see instruction for details; an example of 24V | ![]() |
![]() |
![]() |