Description:
Anson electric Vigicompact NCM2-350F is a complete 4P 4d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for all standard and specific applications.
The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz.
The operational voltage is 440VAC 50/60Hz.
This product embeds an electronic Micrologic 2.2 trip unit, with 350A rating. Micrologic 2.2 trip unit provides adjustable long time and short time protections, and a fixed instantaneous protection.
The earth-leakage protection is achieved by installing an add-on Vigi MB module directly on the circuit breaker power terminals.
The earth-leakage protection sensitivity is adjustable directly on the add-on Vigi module from 30mA to 30A.
The earth-leakage protection time delay is adjustable directly on the add-on Vigi module.
This 4 poles version (185mm x 355mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC and CE specifications. Vigicompact NCM2-350F is part of Anson Electric Power architecture.
Specifications:
Main | |
range | ComPact |
product name | ComPact NCM2 |
range of product | ComPact NCM2-250…400 |
device short name | VigiCompact NCM2-350F |
product or component type | Circuit breaker with Vigi add-on |
device application | Distribution |
Number of poles | 4P |
protected poles description | 3t + N 4t |
neutral position | Left |
[In] rated current | 350 A at 40 °C |
[Ue] rated operational voltage | 440 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 240 V AC 50/60 Hz conforming to UL 508 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
trip unit name | Micrologic 2.2 |
trip unit technology | Electronic |
trip unit protection functions | LSoI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 15000 cycles |
electrical durability | 2000 cycles at 690 V In 6000 cycles at 690 V In/2 4000 cycles at 440 V In 8000 cycles at 440 V In/2 |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connection pitch | 45 mm |
protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
trip unit rating | 350 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 250…630 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 16 s at 6 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 6800 A |
earth-leakage protection | With |
earth-leakage add-on module name | MB |
earth-leakage protection class | Class A |
Earth-leakage protection sensitity adjustment type IΔn | Fixed |
[IΔn] earth-leakage protection sensitivity adjustment range | 0.3 A |
Earth-leakage protection time delay adjustement type Δt | Adjustable 4 settings |
Neutral protection settings | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 7 slot(s) |
local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Width (W) | 180 mm |
Height (H) | 355 mm |
Depth (D) | 110 mm |
net weight | 8.13 kg |
Environment | |
standards | EN/IEC 60947 |
product certifications | CCC and CE |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Contractual warranty | |
Warranty | 18 months |