ASTR Din-Rail Metal Branch Box
Description:
- Easy and safe to use
- The branch line runs parallel to the main cable
- High moisture resistance and excellent mechanical protection
- Full range of sizes availble
| Model | Type | Phase | Busbar | Main switch | |
| Flush
Surface |
Din-Rail | Triple | Double | ELCB+Isolator | |
| Surface model | H | W | D | E | F |
| 2+2WAY | 556 | 360 | 105 | 546 | 350 |
| 4+2WAY | 610 | 360 | 105 | 600 | 350 |
| 4+4WAY | 664 | 360 | 105 | 654 | 350 |
| 6+2WAY | 664 | 360 | 105 | 654 | 350 |
| 6+4WAY | 718 | 360 | 105 | 708 | 350 |
| 6+6WAY | 772 | 360 | 105 | 762 | 350 |
| 8+2WAY | 718 | 360 | 105 | 708 | 350 |
| 8+4WAY | 772 | 360 | 105 | 762 | 350 |
| 8+6WAY | 826 | 360 | 105 | 816 | 350 |
| 10+2WAY | 772 | 360 | 105 | 762 | 350 |
| 10+4WAY | 826 | 360 | 105 | 816 | 350 |
| 10+6WAY | 880 | 360 | 105 | 870 | 350 |
| 12+2WAY | 826 | 360 | 105 | 816 | 350 |
| 12+4WAY | 880 | 360 | 105 | 870 | 350 |
| 12+6WAY | 934 | 360 | 105 | 924 | 350 |
…

English
简体中文
RU
PT
























