Description
Anson Electric ACC1-Deca contactor, 3 poles (3NO),for motor control applications 50A/690V,AC-3 33kW@690V. and for non-inductive load control applications up to 80A@60℃ in category AC-1. It provides a 230V 50/60Hz AC coil,1NO/1NC built-in auxiliary contact, connection by screw clamp terminals. For operating rates until 3600 cycles/hour and environments until 60°C, it procures reliability and durability to standard applications. Very compact (45mm width), DIN-rail mounting or screw fixing. Multi standards certified (IEC, CCC), Green Premium compliant (RoHS).
Specifications
Main | |
range of product | ACC1-Deca |
product or component type | Contactor |
device short name | ACC1-D50 |
contactor application | Resistive load Motor control |
utilisation category | AC-3 AC-3e |
poles description | 3P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz |
[Ie] rated operational current | 50 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 50 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
Complementary | |
motor power kW | 22 kW at 380…400 V AC 50 Hz (AC-3e) 25 kW at 415 V AC 50 Hz (AC-3e) 30 kW at 440 V AC 50 Hz (AC-3e) 33 kW at 660…690 V AC 50 Hz (AC-3e) 15 kW at 220…230 V AC 50 Hz (AC-3e) 30 kW at 1000 V AC 50 Hz (AC-3e) |
motor power hp | 3 hp at 115 V AC 60 Hz for 1 phase motors 7.5 hp at 230/240 V AC 60 Hz for 1 phase motors 15 hp at 200/208 V AC 60 Hz for 3 phases motors 15 hp at 230/240 V AC 60 Hz for 3 phases motors 40 hp at 460/480 V AC 60 Hz for 3 phases motors 40 hp at 575/600 V AC 60 Hz for 3 phases motors |
pole contact composition | 3 NO |
protective cover | With |
auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
auxiliary contact composition | 1 NO + 1 NC |
[Ui] rated insulation voltage | Control circuit: 690 V conforming to IEC 60947-1 Power circuit: 690 V conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
overvoltage category | III |
[Ith] conventional free air thermal current | 10 A (at 60 °C) for control circuit 80 A (at 60 °C) for power circuit |
Irms rated making capacity | 900 A at 440 V for power circuit conforming to IEC 60947 140 A AC for control circuit conforming to IEC 60947-5-1 |
rated breaking capacity | 900 A at 440 V for power circuit conforming to IEC 60947 |
associated fuse rating | 10 A gG for control circuit conforming to IEC 60947-5-1 100 A gG at <= 690 V coordination type 1 for power circuit 100 A gG at <= 690 V coordination type 2 for power circuit |
control circuit type | AC at 50/60 Hz |
coil technology | Without built-in bidirectional peak limiting diode suppressor |
control circuit voltage limits | 0.3…0.6 Uc (-40…70 °C):drop-out AC 50/60 Hz 0.8…1.1 Uc (-40…60 °C):operational AC 50/60 Hz |
power dissipation per pole | 3.7 W AC-3 9.6 W AC-1 3.7 W AC-3e |
minimum switching current | 5 mA for control circuit |
minimum switching voltage | 17 V for control circuit |
non-overlap time | 1.5 ms on de-energisation between NC and NO contacts 1.5 ms on energisation between NC and NO contacts |
operating time | 4…19 ms opening 12…26 ms closing |
maximum operating rate | 3600 cyc/h 60 °C |
inrush power in VA | 140 VA cos phi 0.75 (at 20 °C) 160 VA cos phi 0.75 (at 20 °C) |
hold-in power consumption in VA | 13 VA 60 Hz cos phi 0.3 (at 20 °C) 15 VA 50 Hz cos phi 0.3 (at 20 °C) |
heat dissipation | 4…5 W at 50/60 Hz for control circuit |
insulation resistance | > 10 MOhm for control circuit |
tightening torque | Control circuit: 1.7 N.m – on screw clamp terminal – with screwdriver flat Ø 6 mm Power circuit: 5 N.m – on screw terminal – with screwdriver flat Ø 6 to Ø 8 mm |
mounting support | Plate/Rail |
mechanical durability | 6000000 cycles |
safety reliability level | B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
operating altitude | 0…3000 m |
compatibility code | ACC1-D |
standards | IEC/ EN 60947-5-1 IEC/ EN 60947-4-1 |
product certifications | CCC |
Environment | |
IP degree of protection | IP2x conforming to IEC 60529 IP2x conforming to VDE 0106 |
climatic withstand | Conforming to IACS E10 |
ambient air temperature for storage | -60…80 °C |
fire resistance | 850 °C conforming to IEC 60695-2-1 |
Contractual warranty | |
Warranty | 18 months |