
Digital programmable time switch
Features:
AHC822
DIN RAIL installation
LCD display, Day/week program
18 ON/OFF programs
18 times pulse grogram’s
Lithium battery power reserve 3 year, when electric supply cut off
Auto time error correction ±30 sec, weekly
| Type | AHC822 |
| Voltage Rating | 220-240VAC 50/60Hz |
| Voltage Limit | 200-260VAC |
| ON/OFF Operation | 90 Memory Locations |
| Pulse Program | 44 Memory Locations(22 Times Pulse Programs) |
| Incandescent Lamp Load | 2300W |
| Six Languages | English,Portuguese,Italian,Spanish,German,French |
| Switching Power | 16A 250VAC(Cosφ=1), 10A 250VAC(Cosφ=0.6) |
| Switching Contact | 1 Change Over Switch |
| Minimum Interval | 1 Minute (Pulse/Cycle 1 Sec) |
| Hysteresis | ≤2 Sec /Day (25℃) |
| Power Reserve | 3 Years |
| Power Consumption | 5VA (Max) |
| Time Basis | Quartz |
| Display | LCD |
| Ambient Humidity | 35-85%RH |
| Current | 30% Deposit,70% Balance Before Shipment,L/C And Other Payment Term |
| Shipping Methods: | By Air Or By Sea(FOB Port:Shanghai/Ningbo),By Express (EMS,DHL,UPS,ARAMEX) |
Function:
* DIN RAIL Installation
* LCD Display,Day/Week Program
* Auto Time Erro Correction ±30 See, Weekly
* Lithium Battery Power Reserve 3 year, When Electric Supply Cut Off…

English
简体中文
RU
PT
















