NSIS-125
Applications: Solar power devices can be used in numerous applications
Classification:
Product
keyowrd:
NSIS-125
Email:
Technical Data
Technical Data | Rated Voltage | 240/415V~ |
Rated Current | 63,80,100,125A | |
Rated Frequency | 50/60Hz | |
Number of Poles | 1,2,3,4P | |
Contact form | 1-0-2 | |
Electrical Features | Electrical Life | 1500 Cycles |
Mechanical Life | 8500 Cycles | |
Protection degree | IP20 | |
Ambient Temperature | -5℃…40℃ | |
Electrical Features | Terminal/Cable size | 50mm² |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device. | |
Circuit Diagram | ![]() | |
Product Tips
Application
The Changeover Switch can switch on, Load and break the circuit under normal conditions, using as Switch Disconnectors.
Product Details
Overall and Installation Dimension(mm)

If you have special customization needs or need to lower the price for bulk purchases, please contact us at Get in Touch.
Inquire NOW
Related Products
Message
*Leave your contact information to get a free product quote
