ACF1-09 AC Contactor

acf1-09ACF1-09 AC Contactor

Application

ACF1 series AC contactors are suitable for frequency 50/60Hz, rated insulation voltage up to 1000V,rated operation current 9~475A under AC-3 duty. It is mainly used for making/breaking electric circuit at a long distance & for frequent starting/stopping & with thermal relay to compose a magnetic motor starter. The product conforms to IEC60947-4-1 standard.

 

 

 

 

 

 

Specification

Type ACF1-09
ACF1-12
ACF1-16
ACF1-22
ACF1-32 ACF1-45
ACF1-63
ACF1-75
ACF1-85
ACF1-110
ACF1-140
ACF1-170
ACF1-205
ACF1-250
ACF1-300
ACF1-400
ACF1-475
Mechanical endurance(x106) 10 10 10 8 8 8 8 8 8
Conventional thermal current(A) 20 30 45 80 100 160 210 300 400/550
Rated insulation voltage(V) 660 660 660 1000 1000 1000 1000 1000 1000
Rated(380V)operating current(A) AC-3 9/12 16/22 32 45/63 75/85 110/140 170/205 250/300 400/475
AC-4 3.3/4.3 7.7/8.5 15.6 24/28 34/42 54/68 75/96 110/125 150
Power of controllable motor(kW)AC-4 380V 4/5.5 7.5/11 15 22/30 37/45 55/75 90/110 132/160 200/250
660V 5.5/7.5 11 32 39/55 67 100 156 235 375
Power of controllable motor(kW)AC-4 380V 1.4/1.9 3.5/4 7.5 12/14 17/21 27/35 38/50 58/66 81
660V 2.4/3.3 6/6.6 13 20.8/24 29.5/36 46.9/60 66/86 100/114 140
Frequency of operation(l/H) AC-3 1000 750 750 1200/1000 1000/850 1000/750 700/500 700/500 500/420
AC-4 250 250 250 400/300 300/200 300/200 200/130 200/130 150
Electrical endurance(x106) AC-3 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
AC-4 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Operating voltage range of coil (0.8~1.1)Ue
Power consumption Atracting(VA) 10 10 12.1 17 32 39 58 84 115
Starting(VA) 68 69 101 183 330 550 910 1460 2450
Ratedinsulation voltage of auxitiary contacts(V) 690 690 690 690 690 690 690 690 690
Conventional thermal current of auxitiary contacts 10 10 10 10 10 10 10 10 10
Rated operating current of auxitiary cpntacts(A) AC15
380/220
6/10 6/10 4/6 4/6 4/6 4/6 4/6 4/6 4/6
DC13
220V
0.45 0.45 0.48 0.48 0.48 0.48 0.48 0.48 0.48
Rated voltage of the control coil(V) 50Hz 24,36,48,110,127,220,380,etc.
60Hz 24,110,220,440,etc.

Outline and Mounting Dimension

qq%e5%9b%be%e7%89%8720161212163934

Fill out my online form.